Winners
Year | Male | Time | Female | Time |
---|---|---|---|---|
2013 | Ian Mansell | * | TBC | * |
2014 | Robin Smith | * | Claire Martin | * |
2015 | Christian Evans | 35:23 | Belle Ward | 43:00 |
2016 | William Taylor | 34.26 | Sally Caton | 44.23 |
2017 | Daniel Turner | 36.45 | Kim Fawke | 38.44 |
2018 | Chris Horton | 35.45 | Kim Fawke | 36.35 |
2019 | Jack Pickett | 33.53 | Alex Walkley | 41.35 |
(* timings not recorded as route was not measured)
Record holders
Male | Time | Female | Time | |
---|---|---|---|---|
Jack Pickett | 33:53 (2019) | Kim Fawke | 36.35 (2018) |